
1 / 3
Harlin Conical Bowl
Features:
- Crafted from limestone with a beautiful Corten Coloured or rustic brown finish.
Corten Coloured:
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 6.3 x 6.3 x 4.5 ; 2lbs |
| Box Dimensions: | 9.8 x 9.8 x 8.9 ; 4lbs |
| No. of Boxes | 1 |
| CBM | 0.014 |
| Additional Dimensions | Top Diameter: 6.3 Bottom Diameter: 3.12 |
| Storage Dimensions | 5.75 x 5.75 x 4.25 |
| Weight Capacity (lbs) | 1L |
Rustic Brown:
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 6.3 x 6.3 x 4.5 ; 2lbs |
| Box Dimensions: | 9.8 x 9.8 x 8.9 ; 4lbs |
| No. of Boxes | 1 |
| CBM | 0.014 |
| Additional Dimensions | Top Diameter: 6.3 Bottom Diameter: 3.12 |
| Storage Dimensions | 5.75 x 5.75 x 4.25 |
| Weight Capacity (lbs) | 1L |
Features:
- Crafted from limestone with a beautiful Corten Coloured or rustic brown finish.
Corten Coloured:
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 6.3 x 6.3 x 4.5 ; 2lbs |
| Box Dimensions: | 9.8 x 9.8 x 8.9 ; 4lbs |
| No. of Boxes | 1 |
| CBM | 0.014 |
| Additional Dimensions | Top Diameter: 6.3 Bottom Diameter: 3.12 |
| Storage Dimensions | 5.75 x 5.75 x 4.25 |
| Weight Capacity (lbs) | 1L |
Rustic Brown:
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 6.3 x 6.3 x 4.5 ; 2lbs |
| Box Dimensions: | 9.8 x 9.8 x 8.9 ; 4lbs |
| No. of Boxes | 1 |
| CBM | 0.014 |
| Additional Dimensions | Top Diameter: 6.3 Bottom Diameter: 3.12 |
| Storage Dimensions | 5.75 x 5.75 x 4.25 |
| Weight Capacity (lbs) | 1L |
Select Color
From $5.09
Original: $14.55
-65%Harlin Conical Bowl—
$14.55
$5.09Description
Features:
- Crafted from limestone with a beautiful Corten Coloured or rustic brown finish.
Corten Coloured:
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 6.3 x 6.3 x 4.5 ; 2lbs |
| Box Dimensions: | 9.8 x 9.8 x 8.9 ; 4lbs |
| No. of Boxes | 1 |
| CBM | 0.014 |
| Additional Dimensions | Top Diameter: 6.3 Bottom Diameter: 3.12 |
| Storage Dimensions | 5.75 x 5.75 x 4.25 |
| Weight Capacity (lbs) | 1L |
Rustic Brown:
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 6.3 x 6.3 x 4.5 ; 2lbs |
| Box Dimensions: | 9.8 x 9.8 x 8.9 ; 4lbs |
| No. of Boxes | 1 |
| CBM | 0.014 |
| Additional Dimensions | Top Diameter: 6.3 Bottom Diameter: 3.12 |
| Storage Dimensions | 5.75 x 5.75 x 4.25 |
| Weight Capacity (lbs) | 1L |









